2019-2020 OAEPS OFFICERS
President: Colin Swearingen Department of Political Science John Carroll University cswearingen@jcu.edu | Vice President: Greg Arburn Department of Economics University of Findlay arburn@findlay.edu |
Treasurer: Gregory Arburn Department of Economics University of Findlay arburn@findlay.edu | Secretary: Shauna Reilly Department of Political Science Northern Kentucky University reillys3@nku.edu |
Vice President of Marketing & Membership: Erwin Erhardt Department of Economics University of Cincinnati Erwin.Erhardt@uc.edu | JEP Editor: David McClough College of Business Ohio Northern University d-mcclough@onu.edu |
History of Presidents – Ohio Association of Economists and PoliticalScientists (PDF)
2019-2020 OAEPS BOARD MEMBERS
Jonathan Andreas Department of Economics Bluffton University Andreasj@bluffton.edu | Gregory Arburn Department of Economics University of Findlay arburn@findlay.edu |
Past President: Koop Berry Department of Political Science Walsh University kberry@walsh.edu | Amanda C. Cook Department of Economics Bowling Green State University accook@bgsu.edu |
Erwin Erhardt Department of Economics University of Cincinnati Erwin.Erhardt@uc.edu | Max Guirguis Department of Political Science Shepherd University mguirgui@shepherd.edu |
Past President: Katharine Kontak Department of Economics Bowling Green State University kathark@bgsu.edu | Suzanne Marilley Department of Political Science Capital University smarille@capital.edu |
Past President: David McClough College of Business Ohio Northern University d-mcclough@onu.edu | Past President: Diane Monaco Department of Economics Heidelberg University dmonaco@heidelberg.edu |
Past President: Shauna Reilly Department of Political Science Northern Kentucky University reillys3@nku.edu | Past President: Robert P. Rogers Economics Department Ashland University rrogers1@ashland.edu |
Colin Swearingen Department of Political Science John Carrol University cswearingen@jcu.edu |